Partner
Renault Trafic 2.0 Blue dCi

Category: | Minibus |
Mark: | Renault |
Model: | Trafic |
Year: | 2022 |
Mileage: | 22 450 km |
Engine: | 1.997 ccm |
Power: | 125 kW (170 Hp) |
Fuel: | Diesel |
Gearbox: | Manual |
Exterior Color: | Black Metallic |
Price :
€14,490
VAT Included
Partner
Volkswagen Polo 1.0 TSI Sport Edition

Category: | Sedan |
Mark: | Volkswagen |
Model: | Polo |
Year: | 2024 |
Mileage: | 19 335 km |
Engine: | 999 ccm |
Power: | 70 kW (95 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€12,490
VAT Included
Partner
Skoda Karoq 2.0 TDI Sportline 4WD

Category: | SUV |
Mark: | Skoda |
Model: | Karoq |
Year: | 2024 |
Mileage: | 35 000 km |
Engine: | 1.968 ccm |
Power: | 110 kW (150 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€22,490
VAT Included
Partner
Kia Sorento 2.2 AWD Platinum

Category: | SUV |
Mark: | Kia |
Model: | Sorento |
Year: | 2021 |
Mileage: | 23 836 km |
Engine: | 2.151 ccm |
Power: | 148 kW (201 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€26,490
VAT Included
Partner
Mercedes-Benz SL 230 Pagode

Category: | Cabriolet |
Mark: | Mercedes-Benz |
Model: | SL-Class |
Year: | 1965 |
Mileage: | 59 000 km |
Engine: | 2.290 ccm |
Power: | 110 kW (150 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Blue Metallic |
Price :
€40,490
VAT Included
Partner
Porsche 911 SC 3.0 Targa

Category: | Cabriolet |
Mark: | Porsche |
Model: | Series 911 |
Year: | 1983 |
Mileage: | 163 000 km |
Engine: | 2.956 ccm |
Power: | 132 kW (179 Hp) |
Fuel: | Petrol |
Gearbox: | Manual |
Exterior Color: | Grey Metallic |
Price :
€44,490
VAT Included
Partner
Mercedes-Benz GLC 220 d 4Matic 9G-Tronic AMG-Line

Category: | SUV |
Mark: | Mercedes-Benz |
Model: | GLC-Class |
Year: | 2020 |
Mileage: | 79 000 km |
Engine: | 1.950 ccm |
Power: | 143 kW (194 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€21,490
VAT Included
Partner
Cupra Formentor 2.0 TDI

Category: | SUV |
Mark: | Cupra |
Model: | Formentor |
Year: | 2025 |
Mileage: | 3 000 km |
Engine: | 1.968 ccm |
Power: | 110 kW (150 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Grey Nardo |
Price :
€24,490
VAT Included
Stock
Skoda Octavia 2.0 TDI

Category: | Estate Car |
Mark: | Skoda |
Model: | Octavia |
Year: | 2025 |
Mileage: | 3 500 km |
Engine: | 1.968 ccm |
Power: | 110 kW (150 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€31,490
VAT Included
Stock
Volkswagen Tiguan 2.0 TSI 4Motion

Category: | SUV |
Mark: | Volkswagen |
Model: | Tiguan |
Year: | 2023 |
Mileage: | 38 733 km |
Engine: | 1.984 ccm |
Power: | 235 kW (320 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | White Metallic |
Price :
€41,490
VAT Included
Stock
Mercedes-Benz C 43 AMG 4Matic

Category: | Coupe |
Mark: | Mercedes-Benz |
Model: | C-Class |
Year: | 2021 |
Mileage: | 29 999 km |
Engine: | 1.950 ccm |
Power: | 287 kW (390 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€49,490
VAT Included
Stock
Mitsubishi Space 1.2 Star Select

Category: | Sedan |
Mark: | Mitsubishi |
Model: | Space |
Year: | 2022 |
Mileage: | 89 700 km |
Engine: | 1.193 ccm |
Power: | 135 kW (184 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€14,490
VAT Included
Stock
Audi A4 Allroad 45 TFSI Quattro

Category: | Estate Car |
Mark: | Audi |
Model: | A4 |
Year: | 2019 |
Mileage: | 34 897 km |
Engine: | 1.984 ccm |
Power: | 180 kW (245 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€29,490
VAT Included
Stock
Porsche Taycan 4S

Category: | Sedan |
Mark: | Porsche |
Model: | Taycan |
Year: | 2023 |
Mileage: | 2 500 km |
Engine: | Electric |
Power: | 390 kW (530 Hp) |
Fuel: | Electric |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€104,490
VAT Included
Partner
Mercedes-Benz EQC 400 4Matic AMG-Line Business

Category: | SUV |
Mark: | Mercedes-Benz |
Model: | EQC |
Year: | 2023 |
Mileage: | 41 270 km |
Engine: | Electric |
Power: | 300 kW (408 Hp) |
Fuel: | Electric |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€26,490
VAT Included
Partner
Toyota Land Cruiser 2.8 D-4D 7 seats

Category: | SUV |
Mark: | Toyota |
Model: | Land Cruiser |
Year: | 2021 |
Mileage: | 89 460 km |
Engine: | 2.755 ccm |
Power: | 150 kW (204 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€25,490
VAT Included
Partner
Toyota Hilux 2.8 D4-D Invincible

Category: | SUV |
Mark: | Toyota |
Model: | Hilux |
Year: | 2021 |
Mileage: | 68 000 km |
Engine: | 2.755 ccm |
Power: | 150 kW (204 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€23,490
VAT Included
Partner
Mercedes-Benz EQE AMG 43 4Matic

Category: | Sedan |
Mark: | Mercedes-Benz |
Model: | EQE |
Year: | 2023 |
Mileage: | 12 550 km |
Engine: | Electric |
Power: | 350 kW (476 Hp) |
Fuel: | Electric |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€49,490
VAT Included
Partner
Mercedes-Benz G 63 AMG 4.0 V8

Category: | SUV |
Mark: | Mercedes-Benz |
Model: | G-Class |
Year: | 2021 |
Mileage: | 41 400 km |
Engine: | 3.982 ccm |
Power: | 430 kW (585 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€99,490
VAT Included
Partner
Mercedes-Benz A 250e AMG-Line

Category: | Sedan |
Mark: | Mercedes-Benz |
Model: | A-Class |
Year: | 2024 |
Mileage: | 19 800 km |
Engine: | 1.332 ccm |
Power: | 120 kW (163 Hp) |
Fuel: | Petrol/Electric |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€27,490
VAT Included