Partner
Volkswagen Polo 1.0 TSI Sport Edition
| Category: | Sedan |
| Mark: | Volkswagen |
| Model: | Polo |
| Year: | 2024 |
| Mileage: | 19 335 km |
| Engine: | 999 ccm |
| Power: | 70 kW (95 Hp) |
| Fuel: | Petrol |
| Gearbox: | Automatic |
| Exterior Color: | Black Metallic |
Price :
€12,490
VAT Included
Partner
Mercedes-Benz SL 230 Pagode
| Category: | Cabriolet |
| Mark: | Mercedes-Benz |
| Model: | SL-Class |
| Year: | 1965 |
| Mileage: | 59 000 km |
| Engine: | 2.290 ccm |
| Power: | 110 kW (150 Hp) |
| Fuel: | Petrol |
| Gearbox: | Automatic |
| Exterior Color: | Blue Metallic |
Price :
€40,490
VAT Included
Partner
Porsche 911 SC 3.0 Targa
| Category: | Cabriolet |
| Mark: | Porsche |
| Model: | Series 911 |
| Year: | 1983 |
| Mileage: | 163 000 km |
| Engine: | 2.956 ccm |
| Power: | 132 kW (179 Hp) |
| Fuel: | Petrol |
| Gearbox: | Manual |
| Exterior Color: | Grey Metallic |
Price :
€44,490
VAT Included
Stock
Volkswagen Tiguan 2.0 TSI 4Motion
| Category: | SUV |
| Mark: | Volkswagen |
| Model: | Tiguan |
| Year: | 2023 |
| Mileage: | 38 733 km |
| Engine: | 1.984 ccm |
| Power: | 235 kW (320 Hp) |
| Fuel: | Petrol |
| Gearbox: | Automatic |
| Exterior Color: | White Metallic |
Price :
€41,490
VAT Included
Stock
Mercedes-Benz C 43 AMG 4Matic
| Category: | Coupe |
| Mark: | Mercedes-Benz |
| Model: | C-Class |
| Year: | 2021 |
| Mileage: | 29 999 km |
| Engine: | 1.950 ccm |
| Power: | 287 kW (390 Hp) |
| Fuel: | Petrol |
| Gearbox: | Automatic |
| Exterior Color: | Black Metallic |
Price :
€49,490
VAT Included
Stock
Mitsubishi Space 1.2 Star Select
| Category: | Sedan |
| Mark: | Mitsubishi |
| Model: | Space |
| Year: | 2022 |
| Mileage: | 89 700 km |
| Engine: | 1.193 ccm |
| Power: | 135 kW (184 Hp) |
| Fuel: | Petrol |
| Gearbox: | Automatic |
| Exterior Color: | Black Metallic |
Price :
€14,490
VAT Included
Stock
Audi A4 Allroad 45 TFSI Quattro
| Category: | Estate Car |
| Mark: | Audi |
| Model: | A4 |
| Year: | 2019 |
| Mileage: | 34 897 km |
| Engine: | 1.984 ccm |
| Power: | 180 kW (245 Hp) |
| Fuel: | Petrol |
| Gearbox: | Automatic |
| Exterior Color: | Black Metallic |
Price :
€29,490
VAT Included
Partner
Mercedes-Benz G 63 AMG 4.0 V8
| Category: | SUV |
| Mark: | Mercedes-Benz |
| Model: | G-Class |
| Year: | 2021 |
| Mileage: | 41 400 km |
| Engine: | 3.982 ccm |
| Power: | 430 kW (585 Hp) |
| Fuel: | Petrol |
| Gearbox: | Automatic |
| Exterior Color: | Black Metallic |
Price :
€99,490
VAT Included
Partner
Porsche 992 911 Carrera 3.0 Turbo
| Category: | Coupe |
| Mark: | Porsche |
| Model: | Series 992 |
| Year: | 2021 |
| Mileage: | 31 727 km |
| Engine: | 2.981 ccm |
| Power: | 283 kW (385 Hp) |
| Fuel: | Petrol |
| Gearbox: | Automatic |
| Exterior Color: | Grey Metallic |
Price :
€91,490
VAT Included
Partner
Volkswagen Golf 2.0 TSI 4Motion DSG
| Category: | Sedan |
| Mark: | Volkswagen |
| Model: | Golf |
| Year: | 2018 |
| Mileage: | 24 335 km |
| Engine: | 1.984 ccm |
| Power: | 228 kW (310 Hp) |
| Fuel: | Petrol |
| Gearbox: | Automatic |
| Exterior Color: | Blue Metallic |
Price :
€13,490
VAT Included
Partner
Ford Puma 1.0 EcoBoost ST-Line X
| Category: | SUV |
| Mark: | Ford |
| Model: | Puma |
| Year: | 2024 |
| Mileage: | 17 800 km |
| Engine: | 999 ccm |
| Power: | 118 kW (160 Hp) |
| Fuel: | Petrol |
| Gearbox: | Automatic |
| Exterior Color: | Grey Metallic |
Price :
€17,490
VAT Included
Partner
Corvette C7 Stingray 6.2L Cabrio
| Category: | Cabriolet |
| Mark: | Corvette |
| Model: | C7 |
| Year: | 2015 |
| Mileage: | 22 453 km |
| Engine: | 6.162 ccm |
| Power: | 343 kW (466 Hp) |
| Fuel: | Petrol |
| Gearbox: | Manual |
| Exterior Color: | Red Metallic |
Price :
€35,490
VAT Included
Partner
Fiat 500C TwinAir Riva
| Category: | Cabriolet |
| Mark: | Fiat |
| Model: | 500 |
| Year: | 2017 |
| Mileage: | 83 711 km |
| Engine: | 875 ccm |
| Power: | 63 kW (86 Hp) |
| Fuel: | Petrol |
| Gearbox: | Automatic |
| Exterior Color: | Blue Metallic |
Price :
€12,450
VAT Included
Partner
Audi Q3 Sportback 35 TFSI ACT S line
| Category: | SUV |
| Mark: | Audi |
| Model: | Q3 |
| Year: | 2022 |
| Mileage: | 37 520 km |
| Engine: | 1.498 ccm |
| Power: | 110 kW (150 Hp) |
| Fuel: | Petrol |
| Gearbox: | Automatic |
| Exterior Color: | White Metallic |
Price :
€23,490
VAT Included
Partner
Audi A4 35 TFSI S line
| Category: | Sedan |
| Mark: | Audi |
| Model: | A4 |
| Year: | 2021 |
| Mileage: | 26 187 km |
| Engine: | 1.984 ccm |
| Power: | 110 kW (150 Hp) |
| Fuel: | Petrol |
| Gearbox: | Automatic |
| Exterior Color: | Grey Metallic |
Price :
€20,490
VAT Included
Partner
Volkswagen Golf VIII 1.5 eTSI Style
| Category: | Sedan |
| Mark: | Volkswagen |
| Model: | Golf |
| Year: | 2021 |
| Mileage: | 34 091 km |
| Engine: | 1.498 ccm |
| Power: | 110 kW (150 Hp) |
| Fuel: | Petrol |
| Gearbox: | Automatic |
| Exterior Color: | Grey Metallic |
Price :
€19,490
VAT Included
Partner
Mercedes-Benz B 180 AMG Line
| Category: | Sedan |
| Mark: | Mercedes-Benz |
| Model: | B-Class |
| Year: | 2022 |
| Mileage: | 48 392 km |
| Engine: | 1.332 ccm |
| Power: | 100 kW (136 Hp) |
| Fuel: | Petrol |
| Gearbox: | Automatic |
| Exterior Color: | White Metallic |
Price :
€19,490
VAT Included
Partner
Mercedes-Benz SLC 180 AMG
| Category: | Cabriolet |
| Mark: | Mercedes-Benz |
| Model: | SLC-Class |
| Year: | 2018 |
| Mileage: | 93 028 km |
| Engine: | 1.595 ccm |
| Power: | 115 kW (156 Hp) |
| Fuel: | Petrol |
| Gearbox: | Automatic |
| Exterior Color: | Black Metallic |
Price :
€17,490
VAT Included
Partner
Volvo V90 Cross Country 2.0 T5 AWD
| Category: | Estate Car |
| Mark: | Volvo |
| Model: | V90 |
| Year: | 2019 |
| Mileage: | 51 582 km |
| Engine: | 1.969 ccm |
| Power: | 187 kW (250 Hp) |
| Fuel: | Petrol |
| Gearbox: | Automatic |
| Exterior Color: | Black Metallic |
Price :
€20,490
VAT Included
Partner
Aston Martin V8 Vantage Sportshift
| Category: | Cabriolet |
| Mark: | Aston Martin |
| Model: | Vantage V8 |
| Year: | 2007 |
| Mileage: | 29 910 km |
| Engine: | 2.998 ccm |
| Power: | 283 kW (385 Hp) |
| Fuel: | Petrol |
| Gearbox: | Automatic |
| Exterior Color: | Grey Metallic |
Price :
€38,490
VAT Included